Meeting Agendas and Approved Minutes
Fiscal Year 2025
Meeting Date |
July 18, 2024 | Agenda (pdf) | Minutes (pdf) |
August 2024 | No Meeting |
September 19, 2024 | Agenda (pdf) | Minutes (pdf) |
October 15, 2024 | Agenda (pdf) | Minutes (pdf) |
November 20, 2024 | Agenda (pdf) | Minutes |
December 2024 | No Meeting |
January 16, 2025 | Agenda | Minutes |
February 20, 2025 | Agenda | Minutes |
March 20, 2025 | Agenda | Minutes |
April 17, 2025 | Agenda | Minutes |
May 15, 2025 | Agenda | Minutes |
June 12, 2025 | Agenda | Minutes |
Fiscal Year 2024
Meeting Date |
June 13, 2024 | Agenda (pdf) | Minutes (pdf) |
May 15, 2024 | Agenda (pdf) | Minutes (pdf) |
April 18, 2024 | Agenda (pdf) | Minutes (pdf) |
March 21, 2024 | Agenda (pdf) | Minutes (pdf) |
February 15, 2024 | Agenda (pdf) | Minutes (pdf) |
January 18, 2024 | Agenda (pdf) | Minutes (pdf) |
December 2023 | No Meeting Held |
November 15, 2023 | Agenda (pdf) | Minutes (pdf) |
October 18, 2023 | Agenda (pdf) | Minutes (pdf) |
September 21, 2023 | Agenda (pdf) | Minutes (pdf) |
August 2023 | No Meeting Held |
July 20, 2023 | Agenda (pdf) | Minutes (pdf) |
Fiscal Year 2023
Meeting Date |
June 14, 2023 | Agenda (pdf) | Minutes (pdf) |
May 18, 2023 | Agenda (pdf) | Minutes (pdf) |
April 20, 2023 | Cancelled |
March 16, 2023 | Agenda (pdf) | Minutes (pdf) |
February 16, 2023 | Agenda (pdf) | Minutes (pdf) |
January 19, 2023 | Agenda (pdf) | Minutes (pdf) |
December 12, 2022 | Agenda (pdf) | Minutes (pdf) |
October 20, 2022 | Agenda (pdf) | Minutes (pdf) |
September 15, 2022 | Agenda (pdf) | Minutes (pdf) |
August 2022 | No Meeting Held |
July 21, 2022 | Agenda (pdf) | Minutes (pdf) |
Fiscal Year 2022
Meeting Date |
June 15, 2022 | Agenda (pdf) | Minutes (pdf) |
May 19, 2022 | Agenda (pdf) | Minutes (pdf) |
April 21, 2022 | Agenda (pdf) | Minutes (pdf) |
March 17, 2022 | Agenda (pdf) | Minutes (pdf) |
February 17, 2022 | Agenda (pdf) | Minutes (pdf) |
January 20, 2022 | Agenda (pdf) | Minutes (pdf) |
December 2021 | No Meeting Held |
November 18, 2021 | Agenda (pdf) | Minutes (pdf) |
October 21, 2021 | Agenda (pdf) | Minutes (pdf) |
September 16, 2021 | Agenda (pdf) | Minutes (pdf) |
August 2021 | No Meeting Held |
July 15, 2021 | Agenda (pdf) | Minutes (pdf) |
Fiscal Year 2021
Meeting Date |
June 17, 2021 | Agenda (pdf) | Minutes (pdf) |
May 20, 2021 | Agenda (pdf) | Minutes (pdf) |
April 15, 2021 | Agenda (pdf) | Minutes (pdf) |
March 18, 2021 | Agenda (pdf) | Minutes (pdf) |
February 18, 2021 | Agenda (pdf) | Minutes (pdf) |
January 21, 2021 | Agenda (pdf) | Minutes (pdf) |
December 2020 | No Meeting Held |
November 19, 2020 | Agenda (pdf) | Minutes (pdf) |
October 15, 2020 | Agenda (pdf) | Minutes (pdf) |
September 17, 2020 | Agenda (pdf) | Minutes (pdf) |
August 2020 | No Meeting Held |
July 16, 2020 | Agenda (pdf) | Minutes (pdf) |
Fiscal Year 2020
Fiscal Year 2019
Meeting Date |
June 20, 2019 | Agenda (pdf) | Minutes (pdf) |
May 16, 2019 | Cancelled |
April 18, 2019 | Cancelled |
March 21, 2019 | Agenda (pdf) | Minutes (pdf) |
February 21, 2019 | Agenda (pdf) | Minutes (pdf) |
January 10, 2019 | Agenda (pdf) | Minutes (pdf) |
December 6, 2018 | Agenda (pdf) | Minutes |
October 18, 2018 | Agenda (pdf) | Minutes (pdf) |
September 20, 2018 | Agenda (pdf) | Minutes (pdf) |
August 2018 | No Meeting Held |
July 19, 2018 | Agenda (pdf) | Minutes (pdf) |
Fiscal Year 2018
Meeting Date |
June 14, 2018 | Agenda (pdf) | Minutes (pdf) |
May 17, 2018 | Cancelled |
April 19, 2018 | Agenda (pdf) | Minutes (pdf) |
March 15, 2018 | Agenda (pdf) | Minutes (pdf) |
February 15, 2018 | Agenda (pdf) | Minutes (pdf) |
January 11, 2018 | Agenda | Minutes (pdf) |
December 2017 | No Meeting Held |
November 16, 2017 | Agenda (pdf) | Minutes (pdf) |
October 19, 2017 | Agenda (pdf) | Minutes (pdf) |
September 14, 2017 | Agenda (pdf) | Minutes (pdf) |
August 2017 | No Meeting Held |
July 20, 2017 | Agenda (pdf) | Minutes (pdf) |
Fiscal Year 2017
|